Tables
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque cursus tempor tellus vitae accumsan. Nulla aliquam tristique velit, at bibendum eros sagittis ut. Maecenas tincidunt neque ac augue convallis luctus. Quisque nulla arcu, euismod et neque fermentum, sollicitudin vestibulum dolor. In eget leo tincidunt, volutpat urna eu, suscipit odio. Quisque placerat porttitor iaculis. Cras non adipiscing ligula. Aenean egestas nisi eget nisi ultricies, non feugiat lectus blandit. Pellentesque non quam arcu.
Basic example
Area A | Area B | Area C | |
---|---|---|---|
2007 | 50.000 | 35.000 | 62.400 |
2008 | 52.500 | 39.700 | 61.500 |
2009 | 54.000 | 41.000 | 62.000 |
Striped rows
Area A | Area B | Area C | |
2007 | 50.000 | 35.000 | 62.400 |
2008 | 52.500 | 39.700 | 61.500 |
2009 | 54.000 | 41.000 | 62.000 |
Bordered table
Area A | Area B | Area C | |
2007 | 50.000 | 35.000 | 62.400 |
2008 | 52.500 | 39.700 | 61.500 |
2009 | 54.000 | 41.000 | 62.000 |
Hover rows
Area A | Area B | Area C | |
---|---|---|---|
2007 | 50.000 | 35.000 | 62.400 |
2008 | 52.500 | 39.700 | 61.500 |
2009 | 54.000 | 41.000 | 62.000 |
Condensed table
Area A | Area B | Area C | |
2007 | 50.000 | 35.000 | 62.400 |
2008 | 52.500 | 39.700 | 61.500 |
2009 | 54.000 | 41.000 | 62.000 |
The pages in this section of the introduction package demonstrate the various content elements available to editors in the TYPO3 backend interface, and their appearance in the front-end.
The layout and behavior of these examples are configurable via TypoScript and, of course, CSS.